I am frequently asked what the most popular chainsaw brands are.
There is a group called OPEI (Outdoor Power Equipment Institute) that periodically reports industry data like this.
Instead of teasing you and making you wait, how about if I present the data in tabular form, and then we can discuss the details? Here we go:
2018 Chainsaw Market Share by Brand
| Brand | Market Share |
|---|---|
| Stihl | 18.0 |
| Poulan Pro | 10.0 |
| Husqvarna | 8.4 |
| Craftsman | 7.7 |
| Black & Decker | 7.1 |
| Ryobi | 6.5 |
| Echo | 3.8 |
| Worx | 3.4 |
| Remington | 3.1 |
| Homelite | 2.2 |
| Portland | 2.0 |
| Dewalt | 1.8 |
| Greenworks | 1.4 |
| Snapper | 0.2 |
| Other/ Don't Know | 24.0 |
Before we go through each of the data points, let’s talk about where the data came from. Continue reading “Most Popular Chainsaw Brands of 2018”


